Buy in Palm Jumeirah
0 live listings in Palm Jumeirah — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: Homes in Palm Jumeirah
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 3,669,444.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 31, 2026 | PALM VIEWS - EAST | Studio | AED 18,340 |
| Jul 30, 2026 | GOLDEN MILE | 2 B/R | AED 3,588,888 |
| Jul 29, 2026 | THE PALM TOWER | Studio | AED 71,982 |
| Jul 29, 2026 | MARINA RESIDENCE | 2 B/R | AED 3,750,000 |
| Jul 29, 2026 | MARINA RESIDENCE | 2 B/R | AED 4,100,000 |
| Jul 28, 2026 | Passo By Beyond | 2 B/R | AED 8,675,260 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Palm Jumeirah
Listings appear within 15 minutes of being published on the portals.