Buy in Downtown Dubai
0 live listings in Downtown Dubai — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: Homes in Downtown Dubai
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 2,357,870.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 31, 2026 | BURJ KHALIFA TOWERS | 1 B/R | AED 2,275,740 |
| Jul 31, 2026 | The St. Regis Residences, Downtown Dubai | 1 B/R | AED 2,650,000 |
| Jul 31, 2026 | Flat | 1 B/R | AED 26,270 |
| Jul 30, 2026 | ELEGANCE TOWER | 2 B/R | AED 2,440,000 |
| Jul 30, 2026 | FORTE | 2 B/R | AED 2,880,000 |
| Jul 30, 2026 | 29 BOULEVARD | Studio | AED 2,553 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Downtown Dubai
Listings appear within 15 minutes of being published on the portals.