Buy in Dubai Sports City
0 live listings in Dubai Sports City — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: Homes in Dubai Sports City
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 680,000.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 30, 2026 | GLOBAL GOLF RESIDENCE 2 | 1 B/R | AED 720,000 |
| Jul 30, 2026 | OLYMPIC PARK 4 | 1 B/R | AED 601,932 |
| Jul 30, 2026 | STADIUM POINT | 1 B/R | AED 680,000 |
| Jul 30, 2026 | STADIUM POINT | 1 B/R | AED 680,000 |
| Jul 30, 2026 | VERDE BY VISION | Studio | AED 671,220 |
| Jul 30, 2026 | Azizi Grand | 1 B/R | AED 992,000 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Dubai Sports City
Listings appear within 15 minutes of being published on the portals.