Buy in Dubai Production City (IMPZ)
0 live listings in Dubai Production City (IMPZ) — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: Homes in Dubai Production City (IMPZ)
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 761,823.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 30, 2026 | Reef 996 | Studio | AED 702,405 |
| Jul 30, 2026 | Reef 996 | Studio | AED 821,241 |
| Jul 30, 2026 | Vista by Vision | 2 B/R | AED 1,598,400 |
| Jul 30, 2026 | MIDTOWN - DANIA | 1 B/R | AED 34,291 |
| Jul 30, 2026 | MIDTOWN - AFNAN | 1 B/R | AED 23,829 |
| Jul 30, 2026 | Vista by Vision | 1 B/R | AED 1,055,700 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Dubai Production City (IMPZ)
Listings appear within 15 minutes of being published on the portals.