Buy in Motor City
0 live listings in Motor City — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: Homes in Motor City
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 1,116,861.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 30, 2026 | SIERRA BY IMAN | 1 B/R | AED 1,357,568 |
| Jul 30, 2026 | SIERRA BY IMAN | 1 B/R | AED 1,283,722 |
| Jul 30, 2026 | 15 CASCADE | 1 B/R | AED 869,710 |
| Jul 30, 2026 | Flat | 1 B/R | AED 910,000 |
| Jul 30, 2026 | SIERRA BY IMAN | 2 B/R | AED 1,570,865 |
| Jul 30, 2026 | Flat | 1 B/R | AED 950,000 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Motor City
Listings appear within 15 minutes of being published on the portals.