3-bedroom apartments for rent in Al Barsha
0 live listings in Al Barsha — deduplicated, with a trust score and price history for every home. The feed refreshes every 5–15 minutes.
Real DLD deals: 3-bedroom apartments in Al Barsha
All Dubai transactionsSales registered by Dubai Land Department — actual closing prices, not asking prices. Median of this sample: AED 4,466,718.
| Date | Project | Rooms | Price |
|---|---|---|---|
| Jul 16, 2026 | MAS Barsha Residency | 3 B/R | AED 4,000,000 |
| Jul 9, 2026 | MAS Barsha Residency | 3 B/R | AED 4,466,718 |
| Jul 9, 2026 | MAS Barsha Residency | 3 B/R | AED 4,466,718 |
| Jul 9, 2026 | MAS Barsha Residency | 3 B/R | AED 4,466,718 |
| Jul 9, 2026 | MAS Barsha Residency | 3 B/R | AED 4,466,718 |
| Jun 10, 2026 | API- Barsha Residential Tower | 3 B/R | AED 3,100,000 |
Data: Dubai Land Department (open data). Updated daily.
Live listings in Al Barsha
Listings appear within 15 minutes of being published on the portals.